<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>bradfarleighdotcom</title>
	<atom:link href="http://www.bradfarleigh.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.bradfarleigh.com</link>
	<description>Brad Farleigh - Freelance web designer Perth, Western Australia</description>
	<lastBuildDate>Tue, 24 Apr 2012 08:01:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Find out someones browser and OS details using supportdetails.com</title>
		<link>http://www.bradfarleigh.com/news/find-out-someones-browser-and-os-details-using-supportdetails-com</link>
		<comments>http://www.bradfarleigh.com/news/find-out-someones-browser-and-os-details-using-supportdetails-com#comments</comments>
		<pubDate>Tue, 24 Apr 2012 07:59:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.bradfarleigh.com/?p=251</guid>
		<description><![CDATA[One of the pains of web development is cross browser testing, and it seems no matter how much you test there&#8217;s always someone who says &#8220;Hey! it&#8217;s not working on my computer!&#8221;. Uusally you would ask &#8220;what browser are you using&#8221;, but what if the person experiencing the issue doesn&#8217;t know? This is where http://supportdetails.com/ steps in! [...]]]></description>
			<content:encoded><![CDATA[<div class="summary"><p>One of the pains of web development is cross browser testing, and it seems no matter how much you test there&#8217;s always someone who says &#8220;Hey! it&#8217;s not working on my computer!&#8221;.</p>
<p>Uusally you would ask &#8220;what browser are you using&#8221;, but what if the person experiencing the issue doesn&#8217;t know?</p>
<p>This is where <a href="http://supportdetails.com/">http://supportdetails.com/</a> steps in! It detects the users browser, operating system, resolution, browser size, ip address, colour depth,  flash version, lets you know if javascript and cookies are enabled and then emails it all through to you. You can even export the results as a PDF or csv.</div><span id="more-251"></span><div class="post-content"></p>
<h2>Use it to send your browser configuration to someone else</h2>
<ol>
<li>Head over to <a href="http://supportdetails.com/">http://supportdetails.com/</a></li>
<li>Fill in <strong>your name, recipients name </strong>and <strong>email</strong> at the top of the page</li>
<li>Click <strong>send details</strong></li>
</ol>
<h2>Use it to find out what someone else&#8217;s setup is</h2>
<p>You modify the url so it will pre-fill the form attributes, saving the other person having to fill in any details on the form so all tehy need to do is click &#8216;<strong>send details</strong>&#8216;</p>
<ol>
<li>Copy this url - http://supportdetails.com/?sender_name=<strong>Jessica</strong>&amp;sender=<strong>email@sender.com</strong>&amp;recipient=<strong>email@recipient.com</strong></li>
<li>Change the stuff in bold, just make sure your email address is in the &#8216;recipient&#8217; field ( All of the the values are optional which means the user can add them into the field manually if they&#8217;d like)</li>
<li>Open the url yourself to see if the form at the top of the page pre-populates</li>
<li>If it works, send the url to the other person and get them to click &#8216;<strong>send details</strong>&#8216;</li>
</ol>
<p>&nbsp;</p>
</div>]]></content:encoded>
			<wfw:commentRss>http://www.bradfarleigh.com/news/find-out-someones-browser-and-os-details-using-supportdetails-com/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Placeholder images from Placehold.it</title>
		<link>http://www.bradfarleigh.com/news/placeholder-images-from-placehold-it</link>
		<comments>http://www.bradfarleigh.com/news/placeholder-images-from-placehold-it#comments</comments>
		<pubDate>Tue, 24 Apr 2012 07:15:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.bradfarleigh.com/?p=239</guid>
		<description><![CDATA[placehold.it is a great free service that generates stylish yet simple placeholder images for you to use in your content. All you need to do is use one of their url&#8217;s in your images &#8216;src&#8217; field, and whammo, you&#8217;ve got yourself a sexy placeholder image that displays the dimensions clearly in the center. Creating a [...]]]></description>
			<content:encoded><![CDATA[<div class="summary"><p><strong><a href="http://placehold.it">placehold.it</a></strong> is a great <strong>free</strong> service that generates stylish yet simple placeholder images for you to use in your content. All you need to do is use one of their url&#8217;s in your images &#8216;src&#8217; field, and whammo, you&#8217;ve got yourself a sexy placeholder image that displays the dimensions clearly in the center.</div><span id="more-239"></span><div class="post-content"></p>
<h2>Creating a quick placeholder image</h2>
<p>The image below uses the code - <strong>&lt;img src=&#8221;http://placehold.it/500&#215;200&#8243; /&gt;</strong></p>
<p><img src="http://www.placehold.it/500x200" alt="" /></p>
<h2>Choosing an image format</h2>
<p>The generated image is a gif by default, but you can change the filetype by adding .jpg or .png at the end of any option in the url</p>
<p>JPG - &lt;img src=&#8221;http://www.placehold.it/500&#215;200<strong>.jpg</strong>&#8221; alt=&#8221;" /&gt;</p>
<p><img src="http://www.placehold.it/500.jpgx200" alt="" /></p>
<p>PNG - &lt;img src=&#8221;http://www.placehold.it/500&#215;200/000/fff<strong>.png</strong>&#8221; alt=&#8221;" /&gt;</p>
<p><img src="http://www.placehold.it/500x200/000/fff.png" alt="" /></p>
<h2>Customizing the colours</h2>
<p>You can also customize the colours by adding the hex values for the background/text colours after the dimensions i.e. &lt;img src=&#8221;http://placehold.it/500&#215;200/<strong>backgroundcolour/textcolour</strong>&#8221; /&gt;</p>
<p><img style="float: right; margin: 0 0 10px 10px;" src="http://placehold.it/50x50/ff0000/fff" alt="" /> For example, this image uses the code - <strong>&lt;img src=&#8221;http://placehold.it/50&#215;50/ff0000/fff&#8221; /&gt; </strong>generate an image that&#8217;s 50px x 50px, has a background colour of #ff0000 and uses white (#fff) for the text.</p>
<h2>Customizing the caption</h2>
<p>Sick of the default caption displaying the dimensions? You can customize this by adding <strong>&amp;text=Your+caption </strong>at the end of the url!  i.e. &lt;img src=&#8221;http://placehold.it/500&#215;200/<strong>&amp;text=Your+caption</strong>&#8221; /&gt; becomes:</p>
<p><img src="http://placehold.it/500x200/&amp;text=your+caption" alt="" /></p>
<p>Most symbols will work fine, just make sure you use + instead of spaces!</p>
</div>]]></content:encoded>
			<wfw:commentRss>http://www.bradfarleigh.com/news/placeholder-images-from-placehold-it/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>East Narrogin Primary School</title>
		<link>http://www.bradfarleigh.com/folio/east-narrogin-primary-school</link>
		<comments>http://www.bradfarleigh.com/folio/east-narrogin-primary-school#comments</comments>
		<pubDate>Wed, 21 Mar 2012 12:32:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[folio]]></category>

		<guid isPermaLink="false">http://www.bradfarleigh.com/?p=233</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.bradfarleigh.com/folio/east-narrogin-primary-school/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LinkedIn!</title>
		<link>http://www.bradfarleigh.com/news/linkedin</link>
		<comments>http://www.bradfarleigh.com/news/linkedin#comments</comments>
		<pubDate>Fri, 18 Nov 2011 03:34:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.bradfarleigh.com/?p=226</guid>
		<description><![CDATA[I&#8217;ve just set up a LinkedIn account! &#8216;Follow&#8221; me http://www.linkedin.com/company/brad-farleigh-web-design! &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve just set up a LinkedIn account! &#8216;Follow&#8221; me http://www.linkedin.com/company/brad-farleigh-web-design!</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bradfarleigh.com/news/linkedin/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Victoria Park Primary School</title>
		<link>http://www.bradfarleigh.com/folio/victoria-park-primary-school</link>
		<comments>http://www.bradfarleigh.com/folio/victoria-park-primary-school#comments</comments>
		<pubDate>Mon, 22 Aug 2011 12:26:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[folio]]></category>

		<guid isPermaLink="false">http://www.bradfarleigh.com/?p=200</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.bradfarleigh.com/folio/victoria-park-primary-school/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Edward George</title>
		<link>http://www.bradfarleigh.com/folio/edward-george</link>
		<comments>http://www.bradfarleigh.com/folio/edward-george#comments</comments>
		<pubDate>Tue, 19 Jul 2011 07:04:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[folio]]></category>

		<guid isPermaLink="false">http://www.bradfarleigh.com/?p=195</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.bradfarleigh.com/folio/edward-george/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook business page &#8216;thumbnail&#8217;</title>
		<link>http://www.bradfarleigh.com/news/facebook-business-page-thumbnail</link>
		<comments>http://www.bradfarleigh.com/news/facebook-business-page-thumbnail#comments</comments>
		<pubDate>Thu, 07 Jul 2011 02:33:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.bradfarleigh.com/?p=190</guid>
		<description><![CDATA[Good news for facebook business page users. In the past you were forced to select a portion of the large image to use as the &#8216;thumbnail&#8217; image that sits next to your wall posts etc.  which meant alot of peoples &#8216;thumbnail&#8217; logos were ugly and unreadable. Facebook has just added a &#8216;scale to fit&#8217; feature, [...]]]></description>
			<content:encoded><![CDATA[<p>Good news for facebook business page users. In the past you were forced to select a portion of the large image to use as the &#8216;thumbnail&#8217; image that sits next to your wall posts etc.  which meant alot of peoples &#8216;thumbnail&#8217; logos were ugly and unreadable.</p>
<p>Facebook has just added a &#8216;scale to fit&#8217; feature, which allows you scale your business page &#8216;large&#8217; logo to use the full height and width in the &#8216;thumbnail&#8217;, yay!</p>
<p>To make sure your facebook business page thumbnail image is the correct size:</p>
<ol>
<li>Log in to facebook</li>
<li>Open up your business page</li>
<li>Click on the page&#8217;s logo (at the top left)</li>
<li>Click &#8216;edit thumbnal&#8217;</li>
<li>Select &#8220;scale to fit.&#8221;</li>
<li>Click &#8216;save&#8217;</li>
<li>Presto!</li>
</ol>
<p>This is a great fix, however the most ideal situation would be to allow businesses to upload a <em>separate</em> logo for their &#8216;thumbnail&#8217; image, giving them the flexibility of using their full logo in the &#8216;large&#8217; image, and then a cut-down &#8216;logo only&#8217; version as the &#8216;thumbnail&#8217; image. Let&#8217;s hope facebook rolls this feature out in the near future.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bradfarleigh.com/news/facebook-business-page-thumbnail/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Whitfords Dental</title>
		<link>http://www.bradfarleigh.com/folio/whitfords-dental</link>
		<comments>http://www.bradfarleigh.com/folio/whitfords-dental#comments</comments>
		<pubDate>Fri, 25 Mar 2011 08:19:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[folio]]></category>

		<guid isPermaLink="false">http://www.bradfarleigh.com/?p=179</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.bradfarleigh.com/folio/whitfords-dental/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NuTeak Decking</title>
		<link>http://www.bradfarleigh.com/folio/nuteak-decking</link>
		<comments>http://www.bradfarleigh.com/folio/nuteak-decking#comments</comments>
		<pubDate>Mon, 28 Feb 2011 03:36:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[folio]]></category>

		<guid isPermaLink="false">http://www.bradfarleigh.com/?p=173</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.bradfarleigh.com/folio/nuteak-decking/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WFI &#8211; Yabby Rain</title>
		<link>http://www.bradfarleigh.com/folio/wfi-yabby-rain-2</link>
		<comments>http://www.bradfarleigh.com/folio/wfi-yabby-rain-2#comments</comments>
		<pubDate>Mon, 17 Jan 2011 09:50:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[folio]]></category>

		<guid isPermaLink="false">http://www.bradfarleigh.com/?p=153</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.bradfarleigh.com/folio/wfi-yabby-rain-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

