<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>bradfarleighdotcom &#187; news</title>
	<atom:link href="http://www.bradfarleigh.com/category/news/feed" rel="self" type="application/rss+xml" />
	<link>http://www.bradfarleigh.com</link>
	<description>Brad Farleigh - Freelance web designer Perth, Western Australia</description>
	<lastBuildDate>Mon, 19 Dec 2011 14:11:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>LInkedIn!</title>
		<link>http://www.bradfarleigh.com/news/testetsetts</link>
		<comments>http://www.bradfarleigh.com/news/testetsetts#comments</comments>
		<pubDate>Fri, 18 Nov 2011 03:34:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.bradfarleigh.com/?p=226</guid>
		<description><![CDATA[I&#8217;ve just set up a LinkedIn account! &#8216;Follow&#8221; me http://www.linkedin.com/company/brad-farleigh-web-design! &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve just set up a LinkedIn account! &#8216;Follow&#8221; me http://www.linkedin.com/company/brad-farleigh-web-design!</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bradfarleigh.com/news/testetsetts/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook business page &#8216;thumbnail&#8217;</title>
		<link>http://www.bradfarleigh.com/news/facebook-business-page-thumbnail</link>
		<comments>http://www.bradfarleigh.com/news/facebook-business-page-thumbnail#comments</comments>
		<pubDate>Thu, 07 Jul 2011 02:33:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.bradfarleigh.com/?p=190</guid>
		<description><![CDATA[Good news for facebook business page users. In the past you were forced to select a portion of the large image to use as the &#8216;thumbnail&#8217; image that sits next to your wall posts etc.  which meant alot of peoples &#8216;thumbnail&#8217; logos were ugly and unreadable. Facebook has just added a &#8216;scale to fit&#8217; feature, [...]]]></description>
			<content:encoded><![CDATA[<p>Good news for facebook business page users. In the past you were forced to select a portion of the large image to use as the &#8216;thumbnail&#8217; image that sits next to your wall posts etc.  which meant alot of peoples &#8216;thumbnail&#8217; logos were ugly and unreadable.</p>
<p>Facebook has just added a &#8216;scale to fit&#8217; feature, which allows you scale your business page &#8216;large&#8217; logo to use the full height and width in the &#8216;thumbnail&#8217;, yay!</p>
<p>To make sure your facebook business page thumbnail image is the correct size:</p>
<ol>
<li>Log in to facebook</li>
<li>Open up your business page</li>
<li>Click on the page&#8217;s logo (at the top left)</li>
<li>Click &#8216;edit thumbnal&#8217;</li>
<li>Select &#8220;scale to fit.&#8221;</li>
<li>Click &#8216;save&#8217;</li>
<li>Presto!</li>
</ol>
<p>This is a great fix, however the most ideal situation would be to allow businesses to upload a <em>separate</em> logo for their &#8216;thumbnail&#8217; image, giving them the flexibility of using their full logo in the &#8216;large&#8217; image, and then a cut-down &#8216;logo only&#8217; version as the &#8216;thumbnail&#8217; image. Let&#8217;s hope facebook rolls this feature out in the near future.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bradfarleigh.com/news/facebook-business-page-thumbnail/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RiverBank Estate is LIVE!</title>
		<link>http://www.bradfarleigh.com/news/winery-website-development-for-riverbank-estate</link>
		<comments>http://www.bradfarleigh.com/news/winery-website-development-for-riverbank-estate#comments</comments>
		<pubDate>Thu, 14 Oct 2010 23:49:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.bradfarleigh.com/?p=106</guid>
		<description><![CDATA[Oolybooly and myself have teamed up to develop the website for RiverBank Estate in the Swan Valley and it&#8217;s now live. Check out their menu and awesome range of wines here.]]></description>
			<content:encoded><![CDATA[<p>Oolybooly and myself have teamed up to develop the website for <a href="http://riverbankestate.com.au" rel="nofollow">RiverBank Estate in the Swan Valley</a> and it&#8217;s now live. Check out their <a href="http://riverbankestate.com.au/menus-a-la-carte" rel="nofollow">menu</a> and awesome range of <a href="http://riverbankestate.com.au/purchase-wine" rel="nofollow">wines</a> <a href="http://riverbankestate.com.au" rel="nofollow">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bradfarleigh.com/news/winery-website-development-for-riverbank-estate/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data sets in PhotoShop</title>
		<link>http://www.bradfarleigh.com/news/data-sets-in-photoshop</link>
		<comments>http://www.bradfarleigh.com/news/data-sets-in-photoshop#comments</comments>
		<pubDate>Wed, 21 Jul 2010 00:48:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.bradfarleigh.com/data-sets-in-photoshop</guid>
		<description><![CDATA[The guys at onwired have put together this great article on using datasets in photoshop (which I didn&#8217;t even know you could do!). Check it out here: http://onwired.com/blog/using-datasets-in-photoshop/]]></description>
			<content:encoded><![CDATA[<p>The guys at onwired have put together this great article on using datasets in photoshop (which I didn&#8217;t even know you could do!). Check it out here: <a href="http://onwired.com/blog/using-datasets-in-photoshop/">http://onwired.com/blog/using-datasets-in-photoshop/</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.bradfarleigh.com/news/data-sets-in-photoshop/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strutt10Global Is Live!</title>
		<link>http://www.bradfarleigh.com/news/strutt10global-is-live</link>
		<comments>http://www.bradfarleigh.com/news/strutt10global-is-live#comments</comments>
		<pubDate>Fri, 09 Apr 2010 00:55:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.bradfarleigh.com/?p=67</guid>
		<description><![CDATA[His website has gone live and now Rob Strutt is ready to spill the goss on all of the best nightclubs and DJ&#8217;s across the globe. Check out www.strutt10global.com for more details.]]></description>
			<content:encoded><![CDATA[<p>His website has gone live and now <strong>Rob Strutt</strong> is ready to spill the goss on all of the best nightclubs and DJ&#8217;s across the globe. Check out <a title="strutt10global" rel="nofollow" href="http://www.strutt10global.com" target="_blank">www.strutt10global.com</a> for more details.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bradfarleigh.com/news/strutt10global-is-live/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HAPPY EASTER!</title>
		<link>http://www.bradfarleigh.com/news/happy-easter</link>
		<comments>http://www.bradfarleigh.com/news/happy-easter#comments</comments>
		<pubDate>Mon, 05 Apr 2010 09:55:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.bradfarleigh.com/happy-easter</guid>
		<description><![CDATA[Happy Easter Everyone]]></description>
			<content:encoded><![CDATA[<p>Happy Easter Everyone <img src='http://www.bradfarleigh.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.bradfarleigh.com/news/happy-easter/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jim&#8217;s Roofing Landing Page is now Live!</title>
		<link>http://www.bradfarleigh.com/news/jims-roofing-landing-page-is-now-live</link>
		<comments>http://www.bradfarleigh.com/news/jims-roofing-landing-page-is-now-live#comments</comments>
		<pubDate>Fri, 26 Mar 2010 09:15:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.bradfarleigh.com/?p=52</guid>
		<description><![CDATA[The Bang! gang have launched a new landing page for Jim&#8217;s Roofing and boy is it pretty! You can check it out here, or contact Bang! Online Marketing if you&#8217;d like something similar.]]></description>
			<content:encoded><![CDATA[<p>The Bang! gang have launched a new landing page for Jim&#8217;s Roofing and boy is it pretty!</p>
<p>You can check it out <a href="http://www.jimsroofing.com.au/perth">here</a>, or contact <a title="Landing Pages - Online Advertising " href="http://www.bangonline.com.au/Online-Advertising/Landing-Page" target="_blank">Bang! Online Marketing</a> if you&#8217;d like something similar.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bradfarleigh.com/news/jims-roofing-landing-page-is-now-live/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Website</title>
		<link>http://www.bradfarleigh.com/news/new-website</link>
		<comments>http://www.bradfarleigh.com/news/new-website#comments</comments>
		<pubDate>Wed, 24 Mar 2010 07:52:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.bradfarleigh.com.local/?p=25</guid>
		<description><![CDATA[So I&#8217;ve *finally* put together a new website, go me.]]></description>
			<content:encoded><![CDATA[<p>So I&#8217;ve *finally* put together a new website, go me.</p>
<p style="text-align: center;"><a href="http://img717.imageshack.us/img717/1959/19995full.jpg"><img class="aligncenter" title="For the lols" src="http://img717.imageshack.us/img717/1959/19995full.jpg" alt="" width="470" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bradfarleigh.com/news/new-website/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

